The World Trade Web: using network analysis and machine learning as tools for public policy decision-making
dc.contributor.advisor | Sankaranarayanan, Karthik | |
dc.contributor.author | Lozano, Miguel | |
dc.date.accessioned | 2021-02-26T17:33:15Z | |
dc.date.accessioned | 2022-03-29T17:27:02Z | |
dc.date.available | 2021-02-26T17:33:15Z | |
dc.date.available | 2022-03-29T17:27:02Z | |
dc.date.issued | 2020-11-01 | |
dc.identifier.uri | https://hdl.handle.net/10155/1259 | |
dc.description.abstract | The World Trade Web (WTW) contains a wealth of information that upon rigorous analysis can aid governments in public policy decision-making. In my attempt to provide this valuable input, this dissertation uses two main methods: weighted network analysis and machine learning. First, the topology of the WTW is explored, described, and analyzed. Secondly, the relationship between countries’ trade network characteristics and their income is modeled. Lastly, deep learning is used to predict trade interactions between countries using quantitative, dyadic binary, and categorical variables. Insightful remarks are obtained: countries with higher PCGDP tend to associate with more neighbors that are themselves weaker, reciprocate fewer of their trade links, and trade more strongly with countries that are themselves stronger, and have a higher export to GDP Ratio. The improved trade forecasting model obtained can result in better GDP forecasts, which can aid with the optimization of tariffs, quotas, and subsidies. | en |
dc.description.sponsorship | University of Ontario Institute of Technology | en |
dc.language.iso | en | en |
dc.subject | World Trade Web | en |
dc.subject | Weighted network analysis | en |
dc.subject | Machine learning | en |
dc.subject | Public policy | en |
dc.title | The World Trade Web: using network analysis and machine learning as tools for public policy decision-making | en |
dc.type | Thesis | en |
dc.degree.level | Master of Science (MSc) | en |
dc.degree.discipline | Computer Science | en |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations [1369]
Electronic Theses and Dissertations -
Master Theses & Projects [302]
Master Theses & Projects (FSCI)