First steps toward the construction of a channel cell for electrochemical studies under hydrothermal conditions
dc.contributor.advisor | Trevani, Liliana | |
dc.contributor.author | Samiee, Fereshteh | |
dc.date.accessioned | 2015-11-04T20:06:00Z | |
dc.date.accessioned | 2022-03-29T17:33:59Z | |
dc.date.available | 2015-11-04T20:06:00Z | |
dc.date.available | 2022-03-29T17:33:59Z | |
dc.date.issued | 2015-08-01 | |
dc.identifier.uri | https://hdl.handle.net/10155/584 | |
dc.description.abstract | The high-T,p channel flow cell (HT-CFC) for electrochemical studies under hydrothermal conditions would allow to investigate at a fundamental level the interaction between new materials and media conditions such those found in modern power plants, industrial processes, and geochemistry. A first CFC prototype was constructed and the performance of the cell was studied using the oxidation of ferrocyanide in 0.1M KCl as reference system under room temperature conditions. A numerical simulation software, COMSOL Multiphysics, was used to analyze the experimental results. At the same time, the thermal stability of hydroquinone (H2Q) and 1,4-benzoquinone (BQ), a redox couple that it could be used to extend the evaluation of the CFC to higher temperatures and pressures was also investigated using UV-visible spectroscopy up to 250 ˚C at 70 bar. These studies confirmed H2Q is stable in hot compressed water (pH ~ 2) up to at least 250 ˚C at 70 bar, but BQ, the oxidation production of H2Q, decomposes at temperatures lower than 100 ˚C with the formation H2Q and other non-absorbing products. | en |
dc.description.sponsorship | University of Ontario Institute of Technology | en |
dc.language.iso | en | en |
dc.subject | Hydrodynamic electrodes | en |
dc.subject | Channel flow cell | en |
dc.subject | UV-visible spectroscopy | en |
dc.subject | COMSOL multiphysics | en |
dc.subject | Numerical simulations | en |
dc.title | First steps toward the construction of a channel cell for electrochemical studies under hydrothermal conditions | en |
dc.type | Thesis | en |
dc.degree.level | Master of Science (MSc) | en |
dc.degree.discipline | Materials Science | en |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations [1369]
Electronic Theses and Dissertations -
Master Theses & Projects [302]
Master Theses & Projects (FSCI)