A few randomized protocols in peer-to-peer networks
dc.contributor.advisor | Zhu, Ying | |
dc.contributor.author | Tanaka, Richard | |
dc.date.accessioned | 2019-10-23T18:38:11Z | |
dc.date.accessioned | 2022-03-29T17:26:03Z | |
dc.date.available | 2019-10-23T18:38:11Z | |
dc.date.available | 2022-03-29T17:26:03Z | |
dc.date.issued | 2019-08-01 | |
dc.identifier.uri | https://hdl.handle.net/10155/1092 | |
dc.description.abstract | This thesis studies a few randomized algorithms in application-layer peer-to-peer networks. The significant gain in scalability and resilience that peer-to-peer networks provide has made them widely used and adopted in many real-world distributed systems and applications. The unique properties of peer-to-peer networks make them particularly suitable for randomized algorithms such as random walks and gossip algorithms. We study these by developing implementations based on the Docker virtual container technology. We can thus analyze their behaviour and performance in realistic settings. We further consider the problem of identifying high-risk bottleneck links in the network with the objective of improving network reliability. We propose a randomized algorithm to solve this problem and evaluate its performance by simulations. | en |
dc.description.sponsorship | University of Ontario Institute of Technology | en |
dc.language.iso | en | en |
dc.subject | Random | en |
dc.subject | Algorithms | en |
dc.title | A few randomized protocols in peer-to-peer networks | en |
dc.type | Thesis | en |
dc.degree.level | Master of Science (MSc) | en |
dc.degree.discipline | Computer Science | en |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations [1369]
Electronic Theses and Dissertations -
Master Theses & Projects [302]
Master Theses & Projects (FSCI)